League of Legends is a multiplayer, online battle arena, video game developed and published by Riot Games, and one of the first to have a major presence in college esports – including offering scholarships.
To kick off the League of Legends season, the ESPN esports editorial group wanted something that is ever-present throughout college sports: a way for casual fans to keep track of week-to-week action and identify the top teams in the game at any given time.
Front Row has the exclusive list of 47 coaches participating in the first-ever Collegiate League of Legend Rankings.
- The voting group includes longtime League of Legends coaches and analysts from 47 schools across the country.
- Votes are received every other Monday night and tabulated Tuesday mornings on the West Coast during the regular season (Jan. 7 – March 31).
- Forty-three teams received votes in the first edition of the College League of Legends Coaches Poll, which follows similar methodology to the USA TODAY Coaches polls.
| Coach Name | School | Conference |
|---|---|---|
| Benjamin Duan | Arizona State University | West |
| Noah Lynn | Auburn University | South |
| Sean Lienemann | Bemidji State University | North |
| Matthew Mailloux | Brock University | East |
| James Fitzgerald | Carleton | East |
| Joseph Rudy | Coker College | South |
| Michael Jones | Culver-Stockton College | North |
| Chad Harvey | Dakota Wesleyan University | North |
| Nate Carson | Florida Southern College | South |
| Daniel Hernandez | Full Sail University | South |
| Conner Kleinsasser | Grand Canyon University | West |
| Justin Bragg | Illinois College | North |
| Norman Reid | Kennesaw State University | South |
| Fei Liu | Louisiana State University | South |
| Pedro Brito Ribeiro | McMaster University | East |
| Haitham Algbory | Miami University (OH) | North |
| Luke Wooten | Mississippi State University | South |
| Maxwell Sommers | Missouri State University | North |
| Stuart McLeod | North Carolina State University | South |
| Gabriel Loayza | New York Institute of Technology | East Coast Conference |
| Conner Vagle | Northern Illinois University | North |
| Zach Harrington | Shenandoah University | East |
| Tyler Dugger | Southwest Baptist University | North |
| Josh Sides | St Ambrose University | North |
| Kevin Roth | St. Thomas Aquinas College | East Coast Conference |
| Tony Zhong | Stony Brook University | East |
| Kenneth Price | SUNY Fredonia | East |
| Jacob "Ghostwood" Wilkinson | Tennessee Tech | South |
| Kevin Wang | Texas A&M University | South |
| James Bates | UC Irvine | West |
| Chip Ogar | University of Alabama | South |
| Hayden Hudspeth | University Of Arkansas | South |
| Paul Ernst | University of Delaware | East |
| Aaron Asher | University of Denver | West |
| Connor Laidlaw | University of Guelph | East |
| Keith Temores | University of Illinois at Chicago | North |
| Sriram Talluri | University of Maryland | Big Ten |
| Harrison Fang | University of Michigan | Big Ten |
| Jalen Key | University of Michigan - Ann Arbor | Big Ten |
| Deiter Hanbicki | University of New Mexico | West |
| Darren Nguyen | University of Oklahoma | South |
| Tanner Peterson | University of Oregon | West |
| Brandon S. Verma | University of San Diego | West |
| Greg Adler | University of Texas at Dallas | South |
| Leonardo Soriano | University of Texas at San Antonio | South |
| Alfredo Pena | University of Texas Rio Grande Valley | South |
| Mervin-Angelo Lachica | University Of Toronto | East |
| Alethia Nason | UT Arlington | South |







