Tennis
Coach K and Roger Federer: The 1,000-win club
The Australian Open begins today on ESPN featuring Roger Federer, who recently won his 1,000th match. Tonight, Duke coach Mike Krzyzewski tries to inch closer to his 1,000 career coaching win as the Blue Devils host Pittsburgh (7 p.m. ET, ESPN). Krzyzewski sits at 998 entering the contest.
Here, Front Row offers a comparison of the Grand Masters of their sports.
Tale Of The Tape: Coach K vs. Federer
Category | Coach K | Roger Federer |
---|---|---|
Born | February 13, 1947 | August 8, 1981 |
Grand Slams/National Titles | 4 | 17 |
First win | 1975, Army d. Lehigh | 1998, Guillaume Raoux |
500th win | 1998 Duke d. North Carolina | 2007, David Ferrer |
1000th win | TBD | January 11, 2015; Milos Raonic |
Most Career Wins vs. | Maryland (55) | Andy Roddick (21) |
Trails | No one | Jimmy Connors (1,253) & Ivan Lendl (1,071) |
Career losses | 306 entering season | 226 entering Aussie Open |
Raised | Northwest side of Chicago | Munchenstein, Switzerland |
Olympic medals | 2 golds as coach | 1 silver in singles |
Record vs. arch-rival | 40-38 vs. North Carolina | 10-23 vs. Rafael Nadal |
Honors | 12-time National Coach-of-Yr; USBWA Wayman Tisdale Humanitarian Award | Record 29 ATP World Tour Awards; Arthur Ashe Humanitarian of the Year |
Dan Quinn contributed to this post